Lab members
| Name | Affiliation | Position | Place | Account name |
|---|---|---|---|---|
| Gouhei Tanaka | CI, CS | Professor | Building 2, 218B | gtanaka * |
| Ziqiang Li | CI, CS | Assistant Professor | Building 2, 210B | ziqiang-li * |
| Yicheng Song | CI, CS | Project researcher | Building 2, 210B | song.yicheng * |
| Yumiko Enomoto | CI, CS | Assistant staff | Building 2, 210B | enomoto.yumiko * |
| Keigo Nogami | CI | M2 | Building 2, 210B | k.nogami.472 ** |
| Takumu Fujioka | CI | M2 | Building 2, 210B | t.fujioka.494 ** |
| Taiga Miura | CI | M2 | Building 2, 210B | t.miura.538 ** |
| Kurumi Sashida | CI | M1 | Building 2, 210B | k.sashida.344 ** |
| Towa Sano | CI | M1 | Building 2, 210B | t.sano.629** |
| Kouhei Horie | CEP | B4 | Building 2, 210B | k.horie.152** |
| Kaito Amo | CS | B4 | Building 2, 210B | k.amo.476** |
| Yasufumi Ando | CS | B4 | Building 2, 210B | y.ando.724** |
| Souma Sakashita | CS | B4 | Building 2, 210B | s.sakashita.086** |
CS: Department of Computer Science, NITech
CEP: Creative Engineering Program
* Add “@nitech.ac.jp”
** Add “@stn.nitech.ac.jp”
People concerned
| Name | Affiliation | Position | Place | Account name |
|---|---|---|---|---|
| Hiroto Tamura | Institute of Informatics, Osaka Metropolitan University | Assistant Professor | h.tamura |
